Modified on: Tue, 11 Jan, 2022 at 11:55 PM
OVERVIEW
Common acronyms and abbreviations found in Atlas Web
A
| Term | Definition |
|---|
| AHJ | Authority Having Jurisdiction |
| ALTA | American Land Title Association |
| ASP | Average Selling Price |
B
| Term | Definition |
|---|
| BD | Business Development |
| BOS | Balance of System |
C
| Term | Definition |
|---|
| CAPEX | Capital Expenditures |
| C&I | Commercial & Industrial
|
| CMR | Cash Management Report |
| COD | Commercial Operation Date |
| COGS | Cost of Goods Sold |
D
| Term | Definition |
|---|
| D&E | Design & Engineering |
E
| Term | Definition |
|---|
| E&P |
|
| EIA | Environmental Impact Assessment |
| EMS | Energy management system |
| EPC | Engineering, Procurement, & Construction |
F
| Term | Definition |
|---|
| F&A | Facilities & Administrative |
| FERC | Federal Energy Regulatory Commission |
| FiT | Feed-In Tariff |
| FNTP | Financial Notice to Proceed |
G
| Term | Definition |
|---|
| GC | General contractor |
| GL | General Ledger |
| GP | General Partner |
| GPM | Gross Profit Margin |
| GSU | Generator step-up transformer |
I
| Term | Definition |
|---|
| I/C | Interconnection |
| IE | Independent engineer
|
IFC
| Issued for Construction |
IR
| Interconnection request |
| IRR | Internal rate of return |
| ISO | Independent System Operator |
| ITC | Investment Tax Credit |
| ITCC | Income Tax Component of Contribution |
J
| Term | Definition |
|---|
| JDA | Joint Development Agreement |
| JV | Joint Venture |
L
| Term | Definition |
|---|
| LCOE | Levelized cost of electricity |
| LLC | Limited Liability Company |
| LMI | Low- and Moderate-Income |
M
| Term | Definition |
|---|
| MIPA | Membership Interest Purchase Agreement
|
| MIPSA | Membership Interest Purchase and Sale Agreement |
| MSA | Master Service Agreement |
N
| Term | Definition |
|---|
| NTP | Notice to proceed |
O
| Term | Definition |
|---|
| O&M | Operations & management |
| OH | Overhead |
P
| Term | Definition |
|---|
| P50, P75, P95, P99 | Probability of production of a particular year: 50%, 75%, 95%, 99% |
| PDM | Project development Manager |
| PM | Project/Program Manager |
| PO | Purchase order |
| POI | Point of interconnection |
| PPA | Power Purchase Agreement |
| PSA | Purchase & Sale Agreement |
|
Q
| Term | Definition |
|---|
| QF | Qualifying facility
|
R
| Term | Definition |
|---|
| REC | Renewable energy certificate |
| Resi | Residential |
| ROFO | Right of First Offer |
S
| Term | Definition |
|---|
| SHPO | State Historic Preservation Office |
| SNDA | Subordination, Non-Disturbance and Attornment Agreement |
| SPSA | Solar Power Service Agreement |
T
| Term | Definition |
|---|
| TOD | Time of Delivery |
| TP | Transfer pricing |
V
| Term | Definition |
|---|
| VNM | Virtual Net-meter |
W
| Term | Definition |
|---|
| WDAT | Wholesale Distribution Access Tariff |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.